| YEAR | RATING | YEAR | RATING | YEAR | RATING | YEAR | RATING | YEAR | RATING | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1925 | MB | 1945 | B | 1965 | M | 1985 | B | 2005 | E | ||||
| 1926 | M | 1946 | N | 1966 | N | 1986 | B | 2006 | MB | ||||
| 1927 | M | 1947 | MB | 1967 | N | 1987 | MB | 2007 | MB | ||||
| 1928 | MB | 1948 | E | 1968 | MB | 1988 | B | 2008 | MB | ||||
| 1929 | N | 1949 | MB | 1969 | N | 1989 | B | 2009 | MB | ||||
| 1930 | M | 1950 | N | 1970 | MB | 1990 | B | 2010 | E | ||||
| 1931 | MB | 1951 | N | 1971 | M | 1991 | MB | 2011 | E | ||||
| 1932 | N | 1952 | E | 1972 | M | 1992 | B | ||||||
| 1933 | N | 1953 | M | 1973 | B | 1993 | B | ||||||
| 1934 | E | 1954 | B | 1974 | B | 1994 | E | ||||||
| 1935 | MB | 1955 | E | 1975 | MB | 1995 | E | ||||||
| 1936 | N | 1956 | B | 1976 | B | 1996 | MB | ||||||
| 1937 | N | 1957 | N | 1977 | N | 1997 | B | ||||||
| 1938 | M | 1958 | E | 1978 | MB | 1998 | MB | ||||||
| 1939 | N | 1959 | MB | 1979 | N | 1999 | B | ||||||
| 1940 | N | 1960 | B | 1980 | B | 2000 | B | ||||||
| 1941 | B | 1961 | B | 1981 | MB | 2001 | E | ||||||
| 1942 | MB | 1962 | MB | 1982 | E | 2002 | B | ||||||
| 1943 | B | 1963 | N | 1983 | B | 2003 | B | ||||||
| 1944 | B | 1964 | E | 1984 | N | 2004 | E | ||||||
E - EXCELLENT | MB - VERY GOOD | B - GOOD | N - SATISFACTORY | M - AVERAGE

The previous vintage assessment, carried out on young wines, is of a general nature and needs to be completed with references on how the wines of that vintage turn out after ageing.
The Rioja Control Board publishes a Vintage List, a novel piece of information on the way Rioja vintages evolve in their various categories -Crianza, Reserva y Gran Reserva. This type of chart is a pioneering effort in Spain, not available in any other wine region.
The "Rioja Vintage List" provides consumers with the criteria they require to know the optimal time for drinking cask-aged Rioja wines and guidelines on the general characteristics of each vintage. The recently edited List includes the last 10 vintages of aged wines and all the previous vintages that were officially rated as very good or excellent since the creation of the DO in 1925. Each vintage appears with the category or categories found on the market when the List is published. It will be renewed on a yearly basis.
The assessments of each vintage are based on the results of Stage II of the Quality Plan applied by the Control Board, which involves individual assessments of wines that are currently on the market carried out by expert tasters who are on the Appeals Committee. There is no hierarchical classification between vintages, but rather a series of pictograms that provide basic information to determine when the time is ripe to drink each vintage.
The excellent aptitude of Rioja wine for ageing undoubtedly constitutes one of its distinctive traits, as sown historically by the hundred-year-old bodegas in this wine region -one of the few in the world that can currently offer very old vintages. This new Vintage List will reinforce the image of Rioja for consumers and professionals alike, who will find it a useful source of information and guidance.